| Last 24 Hours: | 0 |
|---|---|
| Last 7 Days: | 17 |
| Last 30 Days: | 44 |
| Last 24 Hours: | 54 |
|---|---|
| Last 7 Days: | 68 |
| Last 30 Days: | 98 |
| REGION: | NORTH | CENTRAL | SOUTH | TOTAL |
|---|---|---|---|---|
| Burrozil: | 5 | 8 | 7 | 20 |
| Zebrica: | 6 | 6 | 4 | 16 |
| Saddle Arabia: | 5 | 2 | 6 | 13 |
| Przewalskia: | 3 | 1 | 2 | 6 |
| Global GDP: 156,924,490 |
|---|
Global Resources
| Resource | Generated | Used | Net | |
| Apples | 15,373 | 11,952 | 3,421 | |
| Cider | 1,975 | 1,928 | 47 | |
| Coffee | 4,810 | 2,045 | 2,765 | |
| Copper | 12,489 | 0 | 12,489 | |
| DNA - Central Burrozil | 2 | 0 | 2 | |
| DNA - Central Saddle Arabia | 5 | 0 | 5 | |
| DNA - Central Zebrica | 2 | 0 | 2 | |
| DNA - North Burrozil | 1 | 0 | 1 | |
| DNA - North Przewalskia | 2 | 0 | 2 | |
| DNA - North Zebrica | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 2 | 0 | 2 | |
| DNA - South Saddle Arabia | 1 | 0 | 1 | |
| DNA - South Zebrica | 1 | 0 | 1 | |
| Drugs | 120 | 0 | 120 | |
| Energy | 20,557 | 14,998 | 5,559 | |
| Gasoline | 7,904 | 7,659 | 245 | |
| Gems | 1,359 | 330 | 1,029 | |
| Machinery Parts | 0 | 330 | -330 | |
| Oil | 23,505 | 19,656 | 3,849 | |
| Pies | 6,474 | 5,935 | 539 | |
| Plastics | 2,430 | 1,901 | 529 | |
| Toys | 5,703 | 5,481 | 222 | |
| Tungsten | 1,084 | 0 | 1,084 | |
| Vehicle Parts | 0 | 878 | -878 |
