Mephidra
North Zebrica
Government: Decentralization
Economy: Poorly Defined
Leader: Gold Meddle

Alliance: Communist Eradication Front
Created: 2026-09-10 07:11:30 (Age: 51)
Though they wear stripes like their neighbors, the similarities end there. Sharp fangs, short tempers, and an affinity for the late hours have made dealings with them neigh impossible.
Seldom do merchants make it past the gates of their small, modest capital. Those who do leave as quickly as they came, their saddlebags bursting with riches extracted from underground.
Now the air is thick with the stench of war, and the earth rumbles deep beneath the hooves of her neighbors.
Mephidra raises a new banner today.
| Advanced Factory | 7 |
| Bakery | 160 |
| Barracks | 20 |
| Basic Copper Mine | 190 |
| Basic Factory | 1 |
| Cider Production Facility | 53 |
| Gasoline Combustion Facility | 69 |
| Gasoline Refinery | 100 |
| Gem Mine | 100 |
| Lunar Environmental Facility | 5 |
| Mechanized Copper Mine | 150 |
| Oil Combustion Facility | 36 |
| Plastics Factory | 50 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 3 |
| Toy and Candy Shop | 84 |
| Toy Factory | 156 |
| Tungsten Mine | 50 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 921 | -921 | |
| Cider | 265 | 0 | 265 | |
| Coffee | 0 | 71 | -71 | |
| Copper | 950 | 0 | 950 | |
| Energy | 1,260 | 567 | 693 | |
| Gasoline | 800 | 602 | 198 | |
| Gems | 195 | 0 | 195 | |
| Oil | 0 | 1,488 | -1,488 | |
| Pies | 480 | 336 | 144 | |
| Plastics | 200 | 156 | 44 | |
| Toys | 468 | 336 | 132 | |
| Tungsten | 0 | 0 | 0 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
