Endless Reverie
South Zebrica
Government: Solar Vassal
Economy: Poorly Defined
Leader: Jingu Mastery
Alliance: Communist Eradication Front
Created: 2026-08-16 03:30:57 (Age: 76)
Somehow managing to make things work and survive while being perpetually high as FUCK.
Currently enjoying their last moments of freedom and reminiscing over the good and bad they've made it through, knowing they will soon be claimed as the are slaughtered by foreign invaders in the name of a oppressive, uncaring goddess.
| Bakery | 138 |
| Bar | 6 |
| Barracks | 20 |
| Basic Copper Mine | 137 |
| Basic Factory | 2 |
| Cider Production Facility | 14 |
| Gasoline Combustion Facility | 48 |
| Gasoline Refinery | 48 |
| Gem Mine | 90 |
| Lunar Environmental Facility | 5 |
| Mechanized Copper Mine | 135 |
| Oil Combustion Facility | 23 |
| Plastics Factory | 52 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 244 |
| Toy Factory | 326 |
| Tungsten Mine | 70 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 619 | -619 | |
| Cider | 55 | 55 | 0 | |
| Coffee | 0 | 90 | -90 | |
| Copper | 1,300 | 0 | 1,300 | |
| Energy | 576 | 573 | 3 | |
| Gasoline | 384 | 280 | 104 | |
| Gems | 270 | 0 | 270 | |
| Oil | 0 | 792 | -792 | |
| Pies | 342 | 342 | 0 | |
| Plastics | 208 | 112 | 96 | |
| Toys | 336 | 336 | 0 | |
| Tungsten | 148 | 0 | 148 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
