New Ponutania
North Saddle Arabia
Government: Loose Despotism
Economy: Poorly Defined
Leader: dashaliciousdelicious9

Alliance: Communist Eradication Front
Created: 2026-09-22 03:15:46 (Age: 40)
After years perfecting the recipe and molds, they started even exporting the newly named ponuts, a gem encrusted copper O. Such was the quality and essence one could find on each unit that they were forced to massively increase the production to feed the demand! Their ponuts being known around the world for all shapes and sizes, with varied colours and mineral compositions, which couldn't be attained anywhere else in the world.
| Bakery | 266 |
| Barracks | 20 |
| Basic Factory | 2 |
| Basic Oil Well | 100 |
| Coffee Shop | 1 |
| Gasoline Combustion Facility | 93 |
| Gasoline Refinery | 115 |
| Lunar Environmental Facility | 5 |
| Mechanized Oil Well | 111 |
| Oil Combustion Facility | 35 |
| Oil Fracker | 225 |
| Plastics Factory | 65 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 187 |
| Toy Factory | 260 |
| Video Arcade | 8 |
No attackers are in this nation.
Defenders
Anvil
Owned by Union of Prosperous Mare Republics (Burrozil)
Owned by Union of Prosperous Mare Republics (Burrozil)
![]() Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 15 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 1,186 | -1,186 | |
| Coffee | 0 | 3 | -3 | |
| Energy | 1,200 | 1,193 | 7 | |
| Gasoline | 920 | 744 | 176 | |
| Oil | 5,888 | 1,466 | 4,422 | |
| Pies | 717 | 717 | 0 | |
| Plastics | 260 | 236 | 24 | |
| Toys | 708 | 708 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |

