Sour Stones
North Burrozil
Government: Decentralization
Economy: State Controlled
Leader: Sugar Glass

Alliance: Friendship For All
Created: 2026-10-01 14:46:53 (Age: 31)
| Advanced Factory | 5 |
| Bakery | 195 |
| Bar | 1 |
| Barracks | 20 |
| Basic Apple Orchard | 206 |
| Basic Factory | 1 |
| Cider Production Facility | 34 |
| Coffee Farm | 172 |
| Coffee Shop | 127 |
| Gasoline Combustion Facility | 98 |
| Gasoline Refinery | 125 |
| Lunar Environmental Facility | 5 |
| Mall | 32 |
| Mechanized Apple Orchard | 187 |
| Oil Combustion Facility | 7 |
| Plastics Factory | 55 |
| Solar Environmental Facility | 5 |
| Statue | 2 |
| Toy and Candy Shop | 74 |
| Toy Factory | 152 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,526 | 1,016 | 1,510 | |
| Cider | 170 | 169 | 1 | |
| Coffee | 860 | 541 | 319 | |
| Energy | 1,188 | 1,176 | 12 | |
| Gasoline | 1,000 | 970 | 30 | |
| Gems | 0 | 64 | -64 | |
| Machinery Parts | 0 | 64 | -64 | |
| Oil | 0 | 1,502 | -1,502 | |
| Pies | 585 | 584 | 1 | |
| Plastics | 220 | 152 | 68 | |
| Toys | 456 | 456 | 0 | |
| Vehicle Parts | 0 | 165 | -165 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |
