Suenos de Luna
Central Burrozil
Government: Loose Despotism
Economy: Poorly Defined
Leader: Risky

Alliance: Baltimare
Created: 2026-10-02 03:19:17 (Age: 21)
| Advanced Factory | 1 |
| Bakery | 54 |
| Bar | 5 |
| Basic Apple Orchard | 62 |
| Basic Factory | 1 |
| Cider Production Facility | 3 |
| Coffee Farm | 50 |
| Gasoline Combustion Facility | 1 |
| Mechanized Apple Orchard | 70 |
| Oil Combustion Facility | 21 |
| Plastics Factory | 13 |
| Toy and Candy Shop | 39 |
| Toy Factory | 52 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 870 | 279 | 591 | |
| Cider | 15 | 15 | 0 | |
| Coffee | 250 | 0 | 250 | |
| Energy | 252 | 245 | 7 | |
| Gasoline | 0 | 0 | 0 | |
| Oil | 0 | 220 | -220 | |
| Pies | 162 | 161 | 1 | |
| Plastics | 52 | 52 | 0 | |
| Toys | 156 | 156 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 4,410 | 4,184 | 226 | |
| Cider | 250 | 246 | 4 | |
| Coffee | 1,125 | 282 | 843 | |
| Copper | 3,230 | 0 | 3,230 | |
| Drugs | 20 | 0 | 20 | |
| Energy | 4,032 | 3,929 | 103 | |
| Gasoline | 2,096 | 1,872 | 224 | |
| Gems | 795 | 0 | 795 | |
| Oil | 5,456 | 4,300 | 1,156 | |
| Pies | 2,511 | 2,310 | 201 | |
| Plastics | 864 | 755 | 109 | |
| Toys | 2,265 | 2,260 | 5 | |
| Tungsten | 308 | 0 | 308 |
