Not Enough Plastics
South Burrozil
Government: Solar Vassal
Economy: Poorly Defined
Leader: Luftkrieg

Alliance: Communist Eradication Front
Created: 2026-10-02 13:14:40 (Age: 29)
The former moon cultists mostly still live here, but open worship of the moon is now forbidden. The ponies are now required to work on supporting the scientific research progress of the continental hegemony, but otherwise life goes on.
| Advanced Factory | 1 |
| Bakery | 234 |
| Barracks | 6 |
| Basic Apple Orchard | 209 |
| Basic Factory | 1 |
| Coffee Farm | 172 |
| Coffee Shop | 100 |
| Gasoline Combustion Facility | 70 |
| Gasoline Refinery | 110 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 200 |
| Oil Combustion Facility | 6 |
| Plastics Factory | 50 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 150 |
| Toy Factory | 200 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,645 | 1,068 | 1,577 | |
| Coffee | 860 | 300 | 560 | |
| Energy | 912 | 909 | 3 | |
| Gasoline | 560 | 560 | 0 | |
| Oil | 0 | 948 | -948 | |
| Pies | 702 | 700 | 2 | |
| Plastics | 200 | 200 | 0 | |
| Toys | 600 | 600 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
