Coastless
Central Przewalskia
Government: Loose Despotism
Economy: Poorly Defined
Leader: fatalerror7721
Alliance:
Created: 2026-10-02 18:39:41 (Age: 30)
| Advanced Factory | 1 |
| Bakery | 5 |
| Bar | 1 |
| Basic Factory | 4 |
| Cider Production Facility | 1 |
| Oil Combustion Facility | 21 |
| Plastics Factory | 2 |
| Przewalskian Plastics Factory | 1 |
| Solar Collector | 2 |
| Tidal Generator | 2 |
| Toy and Candy Shop | 3 |
| Toy Factory | 4 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 27 | -27 | |
| Cider | 5 | 3 | 2 | |
| Energy | 256 | 19 | 237 | |
| Oil | 0 | 180 | -180 | |
| Pies | 15 | 13 | 2 | |
| Plastics | 13 | 4 | 9 | |
| Toys | 12 | 12 | 0 |
