Japan
South Burrozil
Government: Loose Despotism
Economy: Poorly Defined
Leader: Dicksword

Alliance:
Created: 2026-10-30 01:18:34 (Age: 3)
| Advanced Factory | 2 |
| Bakery | 15 |
| Bar | 33 |
| Basic Apple Orchard | 53 |
| Basic Factory | 1 |
| Cider Production Facility | 24 |
| Coffee Shop | 1 |
| Mechanized Apple Orchard | 28 |
| Oil Combustion Facility | 8 |
| Plastics Factory | 1 |
| Toy and Candy Shop | 1 |
| Toy Factory | 2 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 489 | 154 | 335 | |
| Cider | 120 | 99 | 21 | |
| Coffee | 0 | 3 | -3 | |
| Energy | 96 | 75 | 21 | |
| Oil | 0 | 68 | -68 | |
| Pies | 45 | 38 | 7 | |
| Plastics | 4 | 2 | 2 | |
| Toys | 6 | 4 | 2 |
