Cheval Republic of Ichkmareia
South Saddle Arabia
Government: Independence
Economy: Poorly Defined
Leader: grafC0ndey

Alliance:
Created: 2026-08-16 06:29:29 (Age: 41)
Сады нас ждут
Хвала воителям Джихада
В раю нам почесть воздадут
Нас ждёт великая награда
Proud nation of mountain ponies living by the river. You will buy our ethically sourced oil or perish inshallah.
https://rentry.co/chechnya/
| Bakery | 75 |
| Basic Oil Well | 100 |
| Cider Production Facility | 15 |
| Gasoline Combustion Facility | 40 |
| Gasoline Refinery | 55 |
| Lunar Environmental Facility | 5 |
| Mall | 15 |
| Mechanized Oil Well | 100 |
| Oil Combustion Facility | 20 |
| Oil Fracker | 100 |
| Plastics Factory | 20 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 4 |
| Toy and Candy Shop | 37 |
| Toy Factory | 75 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 448 | -448 | |
| Cider | 75 | 75 | 0 | |
| Coffee | 0 | 83 | -83 | |
| Energy | 720 | 709 | 11 | |
| Gasoline | 440 | 435 | 5 | |
| Gems | 0 | 30 | -30 | |
| Machinery Parts | 0 | 30 | -30 | |
| Oil | 3,300 | 790 | 2,510 | |
| Pies | 225 | 223 | 2 | |
| Plastics | 80 | 75 | 5 | |
| Toys | 225 | 223 | 2 | |
| Vehicle Parts | 0 | 79 | -79 |
