EverfreeOfEternalNight
Central Burrozil
Government: Solar Vassal
Economy: Poorly Defined
Leader: Jingu Mastery
Alliance: Communist Eradication Front
Created: 2026-08-16 09:39:49 (Age: 76)
This nation occupies a deep wild forest, inhabited by ponies loyal to Luna and Nightmare Moon, believing she is one and the same.
Territory of the region is shrouded in a magic dome that redirects sunlight but allows moonlight and starlight to pass, creating a local eternal night, and making the forest shimmer during the day to the outside eye.
2026-10-05:
Incoming solarist forces are overwhelming. We are preparing our last defence to let our citizens escape to find another place to thrive.
Know now that we tried to prove the night eternal to be prosperous peacefully, only being used as a front in the war by alliance leaders. With the dissolution of the alliance we were still hunted. Know now, that Nightmare Moon was completely justified - and today it has been proven. Everfree has not failed in spirit.
(OOC: if you're changing the description do add it as a next event for history)
| Bakery | 222 |
| Barracks | 20 |
| Basic Apple Orchard | 207 |
| Coffee Farm | 172 |
| Coffee Shop | 100 |
| Gasoline Combustion Facility | 64 |
| Gasoline Refinery | 64 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 190 |
| Oil Combustion Facility | 12 |
| Plastics Factory | 53 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 141 |
| Toy Factory | 188 |
| Video Arcade | 2 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,555 | 1,008 | 1,547 | |
| Coffee | 860 | 300 | 560 | |
| Energy | 912 | 885 | 27 | |
| Gasoline | 512 | 512 | 0 | |
| Oil | 0 | 948 | -948 | |
| Pies | 666 | 666 | 0 | |
| Plastics | 212 | 188 | 24 | |
| Toys | 564 | 564 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,564 | 26,213 | 5,351 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,128 | 17,831 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,608 | 5,034 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
