Buenos Mares
South Burrozil
Government: Decentralization
Economy: Poorly Defined
Leader: Gold Meddle

Alliance: Communist Eradication Front
Created: 2026-08-16 17:25:55 (Age: 76)
| Advanced Factory | 1 |
| Bakery | 187 |
| Bar | 6 |
| Barracks | 20 |
| Basic Apple Orchard | 207 |
| Basic Factory | 1 |
| Cider Production Facility | 87 |
| Coffee Farm | 186 |
| Coffee Shop | 41 |
| DNA Extraction Facility - S. Burrozil | 1 |
| Drug Farm | 6 |
| Gasoline Combustion Facility | 137 |
| Gasoline Refinery | 195 |
| Lunar Environmental Facility | 5 |
| Mall | 82 |
| Mechanized Apple Orchard | 190 |
| Moon Worship Center | 2 |
| Oil Combustion Facility | 14 |
| Plastics Factory | 45 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 9 |
| Toy and Candy Shop | 28 |
| Toy Factory | 174 |
| Video Arcade | 1 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,555 | 1,341 | 1,214 | |
| Cider | 435 | 432 | 3 | |
| Coffee | 905 | 551 | 354 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 1,812 | 1,808 | 4 | |
| Gasoline | 1,560 | 1,556 | 4 | |
| Gems | 0 | 164 | -164 | |
| Machinery Parts | 0 | 164 | -164 | |
| Oil | 0 | 2,242 | -2,242 | |
| Pies | 561 | 570 | -9 | |
| Plastics | 180 | 174 | 6 | |
| Toys | 522 | 522 | 0 | |
| Vehicle Parts | 0 | 415 | -415 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
