Equiopia
South Zebrica
Government: Decentralization
Economy: State Controlled
Leader: Diamond Tiara

Alliance: Communist Eradication Front
Created: 2026-08-18 05:35:32 (Age: 74)
To every Lunarist still in hiding, know that your shadows are growing thin." - The Legion during the official victory parade.
A statue to honor Solarium's victory has been built. It represents a pegasus soldier kneeling with his forehooves outstretched towards the horizon where the sun rises.
----
The nation has now been properly integrated into Solar governance with minimal Lunar resistance. The residents live a mostly same-y life though the mention of the old order is swiftly punished.
| Advanced Factory | 1 |
| Bakery | 102 |
| Basic Copper Mine | 127 |
| Basic Factory | 1 |
| Cider Production Facility | 11 |
| Coffee Shop | 5 |
| Gasoline Combustion Facility | 41 |
| Gasoline Refinery | 48 |
| Gem Mine | 66 |
| Lunar Environmental Facility | 5 |
| Mechanized Copper Mine | 128 |
| Oil Combustion Facility | 7 |
| Plastics Factory | 34 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 2 |
| Toy and Candy Shop | 75 |
| Toy Factory | 100 |
| Tungsten Mine | 40 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 233 | -233 | |
| Cider | 25 | 25 | 0 | |
| Coffee | 0 | 37 | -37 | |
| Copper | 392 | 0 | 392 | |
| Energy | 468 | 291 | 177 | |
| Gasoline | 368 | 362 | 6 | |
| Gems | 90 | 0 | 90 | |
| Oil | 0 | 572 | -572 | |
| Pies | 126 | 125 | 1 | |
| Plastics | 112 | 68 | 44 | |
| Toys | 204 | 124 | 80 | |
| Tungsten | 76 | 0 | 76 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
