Equiopia
South Zebrica
Government: Loose Despotism
Economy: Poorly Defined
Leader: Diregeist

Alliance: Tir Na Nog
Created: 2026-08-18 05:35:32 (Age: 29)
| Advanced Factory | 1 |
| Bakery | 88 |
| Bar | 19 |
| Basic Copper Mine | 120 |
| Basic Factory | 1 |
| Cider Production Facility | 16 |
| Coffee Shop | 1 |
| Gem Mine | 58 |
| Lunar Environmental Facility | 5 |
| Mechanized Copper Mine | 125 |
| Oil Combustion Facility | 39 |
| Plastics Factory | 21 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 62 |
| Toy Factory | 83 |
| Tungsten Mine | 22 |
No attackers are in this nation.
Defenders
Homeguard
Owned by Equiopia (Zebrica)
Owned by Equiopia (Zebrica)
![]() Cavalry PRC-E6 Barding Size: 2 Training: 20 |
Bushwizards
Owned by Equiopia (Zebrica)
Owned by Equiopia (Zebrica)
![]() Unicorns Grid Squares D2A Size: 1 Training: 20 |
Great and powerful magicians
Owned by Equiopia (Zebrica)
Owned by Equiopia (Zebrica)
![]() Unicorns Long Stand Librarian Size: 1 Training: 5 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 484 | -484 | |
| Cider | 60 | 58 | 2 | |
| Coffee | 0 | 61 | -61 | |
| Copper | 1,600 | 0 | 1,600 | |
| Energy | 468 | 462 | 6 | |
| Gems | 174 | 0 | 174 | |
| Oil | 0 | 396 | -396 | |
| Pies | 264 | 261 | 3 | |
| Plastics | 84 | 83 | 1 | |
| Toys | 249 | 248 | 1 | |
| Tungsten | 88 | 0 | 88 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 6,119 | 5,313 | 806 | |
| Cider | 705 | 679 | 26 | |
| Coffee | 1,755 | 655 | 1,100 | |
| Copper | 4,800 | 0 | 4,800 | |
| DNA - Central Burrozil | 1 | 0 | 1 | |
| DNA - Central Saddle Arabia | 4 | 0 | 4 | |
| DNA - South Przewalskia | 1 | 0 | 1 | |
| Drugs | 30 | 0 | 30 | |
| Energy | 8,404 | 6,143 | 2,261 | |
| Gasoline | 2,624 | 2,596 | 28 | |
| Gems | 570 | 128 | 442 | |
| Machinery Parts | 0 | 128 | -128 | |
| Oil | 9,960 | 7,920 | 2,040 | |
| Pies | 3,000 | 2,661 | 339 | |
| Plastics | 1,149 | 860 | 289 | |
| Toys | 2,580 | 2,548 | 32 | |
| Tungsten | 464 | 0 | 464 | |
| Vehicle Parts | 0 | 338 | -338 |



