Allerimia
South Saddle Arabia
Government: Decentralization
Economy: State Controlled
Leader: Diamond Tiara

Alliance: Communist Eradication Front
Created: 2026-08-16 02:10:23 (Age: 76)
| Bakery | 229 |
| Basic Factory | 1 |
| Basic Oil Well | 101 |
| Cider Production Facility | 2 |
| Coffee Shop | 42 |
| Gasoline Combustion Facility | 94 |
| Gasoline Refinery | 146 |
| Lunar Environmental Facility | 5 |
| Mechanized Oil Well | 111 |
| Oil Combustion Facility | 8 |
| Oil Fracker | 225 |
| Plastics Factory | 52 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 2 |
| Toy and Candy Shop | 156 |
| Toy Factory | 208 |
| Video Arcade | 21 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 1,092 | -1,092 | |
| Cider | 10 | 6 | 4 | |
| Coffee | 0 | 130 | -130 | |
| Energy | 1,224 | 1,220 | 4 | |
| Gasoline | 1,168 | 802 | 366 | |
| Oil | 5,893 | 1,732 | 4,161 | |
| Pies | 687 | 687 | 0 | |
| Plastics | 208 | 208 | 0 | |
| Toys | 624 | 624 | 0 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |
