Kirean Zekistan
Central Przewalskia
Government: Loose Despotism
Economy: Poorly Defined
Leader: Lex Rudera

Alliance:
Created: 2026-08-30 19:54:52 (Age: 52)
Recently under the colonial administration of the Kirin of the red mountain, developing and growing the fledgling nation of Snow Ponies. Prosperity and welfare have come to Zekistan, and their factories are productive ever more under the Kirean banner
| Advanced Factory | 1 |
| Bakery | 5 |
| Basic Factory | 2 |
| Cider Production Facility | 1 |
| Gasoline Combustion Facility | 45 |
| Gasoline Refinery | 46 |
| Mall | 1 |
| Oil Combustion Facility | 15 |
| Plastics Factory | 7 |
| Solar Collector | 2 |
| Tidal Generator | 2 |
| Toy and Candy Shop | 2 |
| Toy Factory | 5 |
No attackers are in this nation.
No defenders are in this nation.
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 28 | -28 | |
| Cider | 5 | 5 | 0 | |
| Coffee | 0 | 5 | -5 | |
| Energy | 724 | 32 | 692 | |
| Gasoline | 368 | 365 | 3 | |
| Gems | 0 | 2 | -2 | |
| Machinery Parts | 0 | 2 | -2 | |
| Oil | 0 | 608 | -608 | |
| Pies | 15 | 13 | 2 | |
| Plastics | 28 | 5 | 23 | |
| Toys | 15 | 13 | 2 | |
| Vehicle Parts | 0 | 5 | -5 |
