DNA donations are no longer being accepted at this time
>4CLOP Community: /MLP/ Thread | Discord server. | IRC - "/msg sneed" if you need assistance
Empires are ranked by number of nations first and total GDP second.
| User | Nations | Total GDP |
|---|
| Ty | 1 | 540,000 |
 | jetfag | 1 | 320,000 |
 | Dicksword | 1 | 195,400 |
| Flammer | 1 | 180,000 |
 | Nissan Al Gaib | 1 | 175,000 |
| fatalerror7721 | 1 | 166,760 |
| StupidRetard | 1 | 160,000 |
 | TercioSquares | 1 | 152,080 |
 | Risky | 1 | 151,040 |
 | Rarapony | 1 | 127,800 |
 | Aschenzorn | 1 | 122,850 |
 | Silver Spoon | 1 | 100,000 |
 | Diregeist | 1 | 100,000 |
| Admin | 1 | 84,000 |
| loonytooniegrl | 1 | 47,750 |
| ComfyLime | 1 | 46,550 |
1 2