DNA donations are no longer being accepted at this time
>4CLOP Community: /MLP/ Thread | Discord server. | IRC - "/msg sneed" if you need assistance
Empires are ranked by number of nations first and total GDP second.
| User | Nations | Total GDP |
|---|
 | Diamond Tiara | 5 | 9,955,080 |
 | Gold Meddle | 4 | 62,760,000 |
 | Lacera Viscera | 4 | 1,125,000 |
 | Night Shine | 3 | 2,609,550 |
 | Legion | 3 | 2,295,000 |
 | Luftkrieg | 3 | 472,500 |
| Jingu Mastery | 3 | 425,750 |
 | dashaliciousdelicious9 | 3 | 420,000 |
 | Hind | 2 | 45,600,000 |
 | Sugar Glass | 2 | 24,719,440 |
 | Lex Rudera | 2 | 15,840,000 |
 | Cottonmaw | 2 | 13,530,000 |
 | Lunatic | 2 | 292,450 |
 | SUGARSHOCKER | 1 | 66,920,000 |
 | curio777 | 1 | 48,405,000 |
 | Aryanne | 1 | 6,936,300 |
 | AutistSquared | 1 | 3,325,000 |
| maresmaresamres | 1 | 2,075,000 |
| Buggo | 1 | 1,100,000 |
 | Myra | 1 | 579,600 |
1
2