Tremendous Tard Tarnation
South Saddle Arabia
Government: Loose Despotism
Economy: Poorly Defined
Leader: StupidRetard
Alliance:
Created: 2026-09-10 04:43:13 (Age: 43)
EXTRA POTENT
| Advanced Factory | 1 |
| Bakery | 301 |
| Barracks | 5 |
| Basic Factory | 1 |
| Basic Oil Well | 134 |
| Cider Production Facility | 1 |
| Gasoline Combustion Facility | 224 |
| Gasoline Refinery | 224 |
| Lunar Environmental Facility | 5 |
| Mechanized Oil Well | 140 |
| Oil Combustion Facility | 49 |
| Oil Fracker | 270 |
| Plastics Factory | 48 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 143 |
| Toy Factory | 191 |
| Video Arcade | 329 |
No attackers are in this nation.
Defenders
Tard Wrangler 1st Tank Platoon
Owned by Tremendous Tard Tarnation (Saddle Arabia)
Owned by Tremendous Tard Tarnation (Saddle Arabia)
![]() Tanks Chem-Light Battery Titan Size: 5 Training: 20 |
Tard Wrangler 1st Division
Owned by Tremendous Tard Tarnation (Saddle Arabia)
Owned by Tremendous Tard Tarnation (Saddle Arabia)
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 1,174 | -1,174 | |
| Cider | 0 | 0 | 0 | |
| Energy | 3,276 | 2,918 | 358 | |
| Gasoline | 1,792 | 1,792 | 0 | |
| Oil | 7,190 | 2,824 | 4,366 | |
| Pies | 903 | 901 | 2 | |
| Plastics | 192 | 191 | 1 | |
| Toys | 573 | 572 | 1 |


