Baltimare
Central Burrozil
Government: Decentralization
Economy: State Controlled
Leader: Hind

Alliance: Friendship For All
Created: 2026-09-12 00:02:53 (Age: 49)
Population: Ponies
Baltimare, also known as Baltimare City is the most populous city in the Equestrian state of Mareland. Historically a working-class port town of Equestria, eventually seceded from the nation due to governmental disagreements.
Undergoing reorganization under Hindun oversight, as per agreed upon peaceful transfer with the voluntary retirement of its previous governor.
______________
Current Trades:
SELLING:
Apples for Oil at 1:2
Apples for Copper at 1:1
Coffee for Oil at 1:4
Coffee for Copper at 1:2
Drugs for Bits at 18k
Drugs for Oil at 1:4
Drugs for Copper at 1:2
BUYING:
Oil at 7k bits
Copper at 10k bits
Gems at 14k bits
______________
I consent to random deals to be thrown at me
| Advanced Factory | 2 |
| Bakery | 143 |
| Barracks | 20 |
| Basic Apple Orchard | 168 |
| Basic Factory | 1 |
| Cider Production Facility | 42 |
| Coffee Farm | 161 |
| Coffee Shop | 133 |
| Drug Farm | 1 |
| Gasoline Combustion Facility | 50 |
| Gasoline Refinery | 88 |
| Lunar Environmental Facility | 5 |
| Mall | 40 |
| Mechanized Apple Orchard | 164 |
| Oil Combustion Facility | 50 |
| Plastics Factory | 26 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 3 |
| Toy and Candy Shop | 24 |
| Toy Factory | 104 |
No attackers are in this nation.
Defenders
Nightlife Deluxe Magazine
Owned by Hole In The Ground (Przewalskia)
Owned by Hole In The Ground (Przewalskia)
![]() Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,152 | 792 | 1,360 | |
| Cider | 210 | 206 | 4 | |
| Coffee | 805 | 605 | 200 | |
| Drugs | 10 | 0 | 10 | |
| Energy | 1,116 | 1,107 | 9 | |
| Gasoline | 600 | 594 | 6 | |
| Gems | 0 | 80 | -80 | |
| Machinery Parts | 0 | 80 | -80 | |
| Oil | 0 | 1,250 | -1,250 | |
| Pies | 429 | 429 | 0 | |
| Plastics | 100 | 99 | 1 | |
| Toys | 297 | 296 | 1 | |
| Vehicle Parts | 0 | 205 | -205 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |

