Hole In The Ground
Central Przewalskia
Government: Independence
Economy: State Controlled
Leader: AutistSquared
Alliance: Friendship For All
Created: 2026-08-27 01:43:35 (Age: 65)
A bat pony stumbled upon a hill after being thrown out of Tempora because of his incompetence leading them.
Who would have thought that spending 1M bits on a single apple and selling copper way below the market price brings discontent from the population?
Tired as he was from flying over the harsh environment of the central region, the pony almost fell to his dead on a big chasm if the bat wasn't able to glide his way down.
It wasn't able to produce copper like he was used to, neither could it grow food nor extract that mysterious flammable liquid other places could.
But there wasn't anywhere else for him to go. So the least he could do was trying to make the best out of the deck of cards he had been dealt with.
Now, if only he could understand why these two rival superpowers were gifting him these generators. What did they have in mind for him?
| Advanced Factory | 10 |
| Bakery | 10 |
| Basic Factory | 20 |
| Cider Production Facility | 4 |
| DNA Extraction Facility - C. Prze | 1 |
| Gasoline Combustion Facility | 41 |
| Gasoline Refinery | 48 |
| Lunar Environmental Facility | 5 |
| Mall | 2 |
| Moon Worship Center | 2 |
| Oil Combustion Facility | 40 |
| Przewalskian Plastics Factory | 10 |
| Solar Collector | 2 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 5 |
| Tidal Generator | 2 |
| Toy and Candy Shop | 5 |
| Toy Factory | 9 |
No attackers are in this nation.
Defenders
Friendship Delegate Mercury
Owned by Land of Tombs and Crypton (Zebrica)
Owned by Land of Tombs and Crypton (Zebrica)
![]() Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Itinerant Ravepony
Owned by Sour Stones (Burrozil)
Owned by Sour Stones (Burrozil)
![]() Naval Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 62 | -62 | |
| Cider | 20 | 16 | 4 | |
| Coffee | 0 | 20 | -20 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| Energy | 976 | 173 | 803 | |
| Gasoline | 384 | 378 | 6 | |
| Gems | 0 | 4 | -4 | |
| Machinery Parts | 0 | 4 | -4 | |
| Oil | 0 | 840 | -840 | |
| Pies | 30 | 22 | 8 | |
| Plastics | 50 | 9 | 41 | |
| Toys | 27 | 22 | 5 | |
| Vehicle Parts | 0 | 14 | -14 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |


