Stalliongrad
Central Burrozil
Government: Decentralization
Economy: State Controlled
Leader: Diamond Tiara

Alliance: Communist Eradication Front
Created: 2026-09-12 21:27:05 (Age: 49)
| Bakery | 234 |
| Barracks | 10 |
| Basic Apple Orchard | 212 |
| Cider Production Facility | 2 |
| Coffee Farm | 172 |
| Coffee Shop | 102 |
| Gasoline Combustion Facility | 67 |
| Gasoline Refinery | 74 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 202 |
| Oil Combustion Facility | 10 |
| Plastics Factory | 50 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 2 |
| Toy and Candy Shop | 150 |
| Toy Factory | 200 |
No attackers are in this nation.
Defenders
Door to unlocked window salesmares
Owned by quaity kirenese merch and ice (Przewalskia)
Owned by quaity kirenese merch and ice (Przewalskia)
![]() Naval Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,621 | 1,078 | 1,543 | |
| Cider | 10 | 6 | 4 | |
| Coffee | 860 | 310 | 550 | |
| Energy | 924 | 922 | 2 | |
| Gasoline | 592 | 586 | 6 | |
| Oil | 0 | 1,020 | -1,020 | |
| Pies | 702 | 702 | 0 | |
| Plastics | 200 | 200 | 0 | |
| Toys | 600 | 600 | 0 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |

