quaity kirenese merch and ice
South Przewalskia
Government: Decentralization
Economy: State Controlled
Leader: Diamond Tiara

Alliance: Communist Eradication Front
Created: 2026-08-18 05:53:57 (Age: 29)
| Advanced Factory | 25 |
| Bakery | 14 |
| Bar | 3 |
| Basic Factory | 42 |
| Cider Production Facility | 10 |
| DNA Extraction Facility - S. Prze | 1 |
| Gasoline Combustion Facility | 164 |
| Gasoline Refinery | 192 |
| Mall | 8 |
| Oil Combustion Facility | 17 |
| Plastics Factory | 21 |
| Przewalskian Plastics Factory | 19 |
| Solar Collector | 2 |
| Tidal Generator | 2 |
| Toy and Candy Shop | 6 |
| Toy Factory | 30 |
No attackers are in this nation.
Defenders
It is spelled quaity
Owned by quaity kirenese merch and ice (Przewalskia)
Owned by quaity kirenese merch and ice (Przewalskia)
![]() Cavalry ACFU Scrounged Armor Size: 1 Training: 7 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 128 | -128 | |
| Cider | 50 | 46 | 4 | |
| Coffee | 0 | 40 | -40 | |
| DNA - South Przewalskia | 1 | 0 | 1 | |
| Energy | 2,176 | 266 | 1,910 | |
| Gasoline | 1,536 | 1,402 | 134 | |
| Gems | 0 | 16 | -16 | |
| Machinery Parts | 0 | 16 | -16 | |
| Oil | 0 | 2,216 | -2,216 | |
| Pies | 42 | 40 | 2 | |
| Plastics | 179 | 30 | 149 | |
| Toys | 90 | 40 | 50 | |
| Vehicle Parts | 0 | 45 | -45 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 6,402 | 4,638 | 1,764 | |
| Cider | 540 | 555 | -15 | |
| Coffee | 2,170 | 909 | 1,261 | |
| Copper | 5,259 | 0 | 5,259 | |
| DNA - Central Burrozil | 1 | 0 | 1 | |
| DNA - Central Saddle Arabia | 1 | 0 | 1 | |
| DNA - Central Zebrica | 1 | 0 | 1 | |
| DNA - North Burrozil | 1 | 0 | 1 | |
| DNA - North Zebrica | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 1 | 0 | 1 | |
| DNA - South Saddle Arabia | 1 | 0 | 1 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 7,888 | 5,669 | 2,219 | |
| Gasoline | 4,024 | 3,868 | 156 | |
| Gems | 594 | 132 | 462 | |
| Machinery Parts | 0 | 132 | -132 | |
| Oil | 7,751 | 7,854 | -103 | |
| Pies | 2,526 | 2,484 | 42 | |
| Plastics | 995 | 796 | 199 | |
| Toys | 2,388 | 2,334 | 54 | |
| Tungsten | 480 | 0 | 480 | |
| Vehicle Parts | 0 | 343 | -343 |

