Fizzy Fanglomerates
North Burrozil
Government: Decentralization
Economy: State Controlled
Leader: Sugar Glass

Alliance: Friendship For All
Created: 2026-10-06 14:39:27 (Age: 26)
Yet as the hoe gives way to the yoked plow, so too does the apple give away to the rock. Bean counters and foreign administrators dominate the halls of the nation's former capital, and the immigrant population has crowded out the native inhabitants ten times over.
| Advanced Factory | 1 |
| Bakery | 133 |
| Bar | 1 |
| Basic Apple Orchard | 147 |
| Basic Factory | 1 |
| Cider Production Facility | 2 |
| Coffee Farm | 120 |
| Coffee Shop | 80 |
| Gasoline Combustion Facility | 11 |
| Gasoline Refinery | 18 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 146 |
| Oil Combustion Facility | 45 |
| Plastics Factory | 35 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 69 |
| Toy Factory | 92 |
No attackers are in this nation.
Defenders
Darkest Hole News
Owned by Hole In The Ground (Przewalskia)
Owned by Hole In The Ground (Przewalskia)
![]() Pegasi Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 1,903 | 552 | 1,351 | |
| Cider | 10 | 9 | 1 | |
| Coffee | 600 | 240 | 360 | |
| Energy | 672 | 581 | 91 | |
| Gasoline | 144 | 138 | 6 | |
| Oil | 0 | 680 | -680 | |
| Pies | 399 | 357 | 42 | |
| Plastics | 140 | 92 | 48 | |
| Toys | 276 | 276 | 0 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |

