Lunar Social Republic
South Saddle Arabia
Government: Lunar Client
Economy: State Controlled
Leader: Flammer
Alliance: Baltimare
Created: 2026-10-17 19:07:22 (Age: 16)
| Advanced Factory | 1 |
| Bakery | 199 |
| Bar | 1 |
| Basic Factory | 1 |
| Basic Oil Well | 100 |
| Cider Production Facility | 2 |
| Gasoline Combustion Facility | 87 |
| Gasoline Refinery | 100 |
| Lunar Environmental Facility | 5 |
| Mechanized Oil Well | 107 |
| Oil Fracker | 205 |
| Plastics Factory | 68 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 149 |
| Toy Factory | 199 |
No attackers are in this nation.
Defenders
Lunar Pilgrim
Owned by Sour Stones (Burrozil)
Owned by Sour Stones (Burrozil)
![]() Naval Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 1,004 | -1,004 | |
| Cider | 10 | 9 | 1 | |
| Energy | 1,044 | 1,038 | 6 | |
| Gasoline | 800 | 696 | 104 | |
| Oil | 5,456 | 1,272 | 4,184 | |
| Pies | 597 | 597 | 0 | |
| Plastics | 272 | 199 | 73 | |
| Toys | 597 | 596 | 1 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 4,410 | 4,184 | 226 | |
| Cider | 250 | 246 | 4 | |
| Coffee | 1,125 | 282 | 843 | |
| Copper | 3,230 | 0 | 3,230 | |
| Drugs | 20 | 0 | 20 | |
| Energy | 4,032 | 3,929 | 103 | |
| Gasoline | 2,096 | 1,872 | 224 | |
| Gems | 795 | 0 | 795 | |
| Oil | 5,456 | 4,300 | 1,156 | |
| Pies | 2,511 | 2,310 | 201 | |
| Plastics | 864 | 755 | 109 | |
| Toys | 2,265 | 2,260 | 5 | |
| Tungsten | 308 | 0 | 308 |

