Sierra Lepone
North Zebrica
Government: Decentralization
Economy: State Controlled
Leader: Diamond Tiara

Alliance: Communist Eradication Front
Created: 2026-08-16 04:19:18 (Age: 76)
The new administration brought greater personal mobility and a growing wage economy. The railway connected the interior with the coast, and mining created paid employment for zebras who could now leave traditional masters, travel for work, and earn wages of their own. Working conditions could still be hard, and local chiefs remained influential, but for many formerly dependent zebras the new system offered greater freedom and security than the old order.
| Advanced Factory | 1 |
| Bakery | 120 |
| Barracks | 20 |
| Basic Copper Mine | 94 |
| Basic Factory | 1 |
| Cider Production Facility | 16 |
| Coffee Shop | 47 |
| DNA Extraction Facility - N. Zebrica | 1 |
| Gasoline Combustion Facility | 42 |
| Gasoline Refinery | 210 |
| Gem Mine | 93 |
| Lunar Environmental Facility | 5 |
| Mechanized Copper Mine | 101 |
| Oil Combustion Facility | 9 |
| Plastics Factory | 43 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 2 |
| Toy and Candy Shop | 78 |
| Toy Factory | 103 |
| Tungsten Mine | 72 |
No attackers are in this nation.
Defenders
Friendship Boat
Owned by Equiopia (Zebrica)
Owned by Equiopia (Zebrica)
![]() Naval Scrounged Weapons Scrounged Armor Size: 1 Training: 6 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 558 | -558 | |
| Cider | 80 | 78 | 2 | |
| Coffee | 0 | 228 | -228 | |
| Copper | 1,230 | 0 | 1,230 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| Energy | 612 | 569 | 43 | |
| Gasoline | 400 | 386 | 14 | |
| Gems | 249 | 0 | 249 | |
| Oil | 0 | 744 | -744 | |
| Pies | 315 | 315 | 0 | |
| Plastics | 172 | 90 | 82 | |
| Toys | 270 | 268 | 2 | |
| Tungsten | 288 | 0 | 288 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |

