Green Mountain Republic
South Burrozil
Government: Solar Vassal
Economy: Poorly Defined
Leader: Winter Moon

Alliance: Communist Eradication Front
Created: 2026-08-18 14:41:32 (Age: 29)
| Bakery | 50 |
| Bar | 6 |
| Basic Apple Orchard | 81 |
| Cider Production Facility | 5 |
| Coffee Farm | 100 |
| Coffee Shop | 34 |
| Gasoline Combustion Facility | 17 |
| Gasoline Refinery | 17 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 97 |
| Moon Worship Center | 3 |
| Oil Combustion Facility | 15 |
| Plastics Factory | 10 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 3 |
| Toy and Candy Shop | 27 |
| Toy Factory | 36 |
No attackers are in this nation.
Defenders
Green Mountain Colts
Owned by Green Mountain Republic (Burrozil)
Owned by Green Mountain Republic (Burrozil)
![]() Cavalry ACFU Barding Size: 1 Training: 12 |
Zebra Foreign Legion
Owned by Green Mountain Republic (Burrozil)
Owned by Green Mountain Republic (Burrozil)
![]() Cavalry ACFU Barding Size: 1 Training: 10 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 1,181 | 233 | 948 | |
| Cider | 25 | 18 | 7 | |
| Coffee | 500 | 102 | 398 | |
| Energy | 384 | 348 | 36 | |
| Gasoline | 136 | 136 | 0 | |
| Oil | 0 | 330 | -330 | |
| Pies | 150 | 148 | 2 | |
| Plastics | 40 | 36 | 4 | |
| Toys | 108 | 108 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 6,402 | 4,638 | 1,764 | |
| Cider | 540 | 555 | -15 | |
| Coffee | 2,170 | 909 | 1,261 | |
| Copper | 5,259 | 0 | 5,259 | |
| DNA - Central Burrozil | 1 | 0 | 1 | |
| DNA - Central Saddle Arabia | 1 | 0 | 1 | |
| DNA - Central Zebrica | 1 | 0 | 1 | |
| DNA - North Burrozil | 1 | 0 | 1 | |
| DNA - North Zebrica | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 1 | 0 | 1 | |
| DNA - South Saddle Arabia | 1 | 0 | 1 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 7,888 | 5,669 | 2,219 | |
| Gasoline | 4,024 | 3,868 | 156 | |
| Gems | 594 | 132 | 462 | |
| Machinery Parts | 0 | 132 | -132 | |
| Oil | 7,751 | 7,854 | -103 | |
| Pies | 2,526 | 2,484 | 42 | |
| Plastics | 995 | 796 | 199 | |
| Toys | 2,388 | 2,334 | 54 | |
| Tungsten | 480 | 0 | 480 | |
| Vehicle Parts | 0 | 343 | -343 |

