Green Mountain Republic
South Burrozil
Government: Solar Vassal
Economy: Poorly Defined
Leader: Winter Moon

Alliance: Communist Eradication Front
Created: 2026-08-18 14:41:32 (Age: 53)
| Bakery | 138 |
| Bar | 6 |
| Barracks | 20 |
| Basic Apple Orchard | 137 |
| Basic Factory | 1 |
| Cider Production Facility | 5 |
| Coffee Farm | 182 |
| Coffee Shop | 34 |
| Gasoline Combustion Facility | 48 |
| Gasoline Refinery | 48 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 137 |
| Oil Combustion Facility | 10 |
| Plastics Factory | 45 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 95 |
| Toy Factory | 127 |
No attackers are in this nation.
Defenders
commie whacker
Owned by Green Mountain Republic (Burrozil)
Owned by Green Mountain Republic (Burrozil)
![]() Cavalry APFU Barding Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 1,756 | 656 | 1,100 | |
| Cider | 0 | 0 | 0 | |
| Coffee | 910 | 102 | 808 | |
| Energy | 672 | 667 | 5 | |
| Gasoline | 384 | 368 | 16 | |
| Oil | 0 | 688 | -688 | |
| Pies | 414 | 414 | 0 | |
| Plastics | 128 | 127 | 1 | |
| Toys | 381 | 380 | 1 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |

