Based Pelennor
South Burrozil
Government: Independence
Economy: Free Market
Leader: SUGARSHOCKER

Alliance: Friendship For All
Created: 2026-08-24 08:43:16 (Age: 68)
All deals done through the market. Send resources and DM yours!
Peacetime tourist information: https://www.youtube.com/watch?v=400ZtCfpUV8
| Advanced Factory | 50 |
| Bakery | 271 |
| Bar | 25 |
| Barracks | 20 |
| Basic Apple Orchard | 242 |
| Basic Factory | 57 |
| Cider Production Facility | 84 |
| Coffee Farm | 130 |
| Coffee Shop | 37 |
| DNA Extraction Facility - S. Burrozil | 1 |
| Drug Farm | 2 |
| Gasoline Combustion Facility | 258 |
| Gasoline Refinery | 308 |
| Lunar Environmental Facility | 5 |
| Mall | 70 |
| Mechanized Apple Orchard | 259 |
| Moon Worship Center | 2 |
| Oil Combustion Facility | 5 |
| Plastics Factory | 50 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 17 |
| Toy and Candy Shop | 64 |
| Toy Factory | 199 |
| Video Arcade | 206 |
No attackers are in this nation.
Defenders
Joehirrim
Owned by Based Pelennor (Burrozil)
Owned by Based Pelennor (Burrozil)
![]() Cavalry Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Clanktraptions
Owned by Based Pelennor (Burrozil)
Owned by Based Pelennor (Burrozil)
![]() Tanks Scrounged Weapons Scrounged Armor Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 3,282 | 1,477 | 1,805 | |
| Cider | 355 | 354 | 1 | |
| Coffee | 650 | 501 | 149 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| Drugs | 20 | 0 | 20 | |
| Energy | 3,156 | 3,022 | 134 | |
| Gasoline | 2,464 | 2,454 | 10 | |
| Gems | 0 | 140 | -140 | |
| Machinery Parts | 0 | 140 | -140 | |
| Oil | 0 | 3,320 | -3,320 | |
| Pies | 813 | 813 | 0 | |
| Plastics | 200 | 190 | 10 | |
| Toys | 570 | 570 | 0 | |
| Vehicle Parts | 0 | 354 | -354 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |


