snowpitia novo
Central Burrozil
Government: Decentralization
Economy: State Controlled
Leader: Cottonmaw

Alliance: Friendship For All
Created: 2026-08-16 14:56:19 (Age: 76)
the new administration, coming from central silvespire, call themselves the silverspire administration of snowpitia novo
they are trading with everypony as normal: any and all equal trades will be accepted
these changes were celebrated alongside a grand festival, featuring an apple sculpture that also doubled as a dessert
and now, a grand statue of friendship has been erected!
| Advanced Factory | 1 |
| Bakery | 201 |
| Bar | 3 |
| Basic Apple Orchard | 207 |
| Basic Factory | 1 |
| Cider Production Facility | 3 |
| Coffee Farm | 185 |
| Coffee Shop | 208 |
| Drug Farm | 1 |
| Gasoline Combustion Facility | 56 |
| Gasoline Refinery | 63 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 188 |
| Oil Combustion Facility | 13 |
| Plastics Factory | 33 |
| Solar Environmental Facility | 5 |
| Statue | 1 |
| Sun Worship Center | 3 |
| Toy and Candy Shop | 98 |
| Toy Factory | 131 |
No attackers are in this nation.
Defenders
4th Silverspire Weather Patrol
Owned by snowpitia novo (Burrozil)
Owned by snowpitia novo (Burrozil)
![]() Pegasi Prop Wash Wonder Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,539 | 809 | 1,730 | |
| Cider | 15 | 15 | 0 | |
| Coffee | 925 | 630 | 295 | |
| Drugs | 10 | 0 | 10 | |
| Energy | 828 | 812 | 16 | |
| Gasoline | 504 | 498 | 6 | |
| Oil | 0 | 866 | -866 | |
| Pies | 603 | 603 | 0 | |
| Plastics | 132 | 131 | 1 | |
| Toys | 393 | 392 | 1 | |
| Vehicle Parts | 0 | 5 | -5 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 12,612 | 8,467 | 4,145 | |
| Cider | 1,060 | 1,016 | 44 | |
| Coffee | 3,915 | 2,895 | 1,020 | |
| Copper | 2,430 | 0 | 2,430 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - North Przewalskia | 1 | 0 | 1 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 40 | 0 | 40 | |
| Energy | 12,992 | 10,939 | 2,053 | |
| Gasoline | 7,432 | 7,081 | 351 | |
| Gems | 285 | 354 | -69 | |
| Machinery Parts | 0 | 354 | -354 | |
| Oil | 12,047 | 13,694 | -1,647 | |
| Pies | 4,995 | 4,888 | 107 | |
| Plastics | 1,538 | 1,355 | 183 | |
| Toys | 4,065 | 4,057 | 8 | |
| Tungsten | 120 | 0 | 120 | |
| Vehicle Parts | 0 | 927 | -927 |

