Hive Buggo
South Burrozil
Government: Loose Despotism
Economy: State Controlled
Leader: Buggo
Alliance: Baltimare
Created: 2026-08-16 22:04:20 (Age: 76)
emergency alerts are broadcasting
https://u.pone.rs/qvolvihm.wav
| Advanced Factory | 15 |
| Bakery | 262 |
| Bar | 1 |
| Barracks | 6 |
| Basic Apple Orchard | 200 |
| Basic Factory | 20 |
| Cider Production Facility | 4 |
| Coffee Farm | 125 |
| Drug Farm | 2 |
| Gasoline Combustion Facility | 85 |
| Gasoline Refinery | 100 |
| Lunar Environmental Facility | 5 |
| Mechanized Apple Orchard | 200 |
| Moon Worship Center | 6 |
| Oil Combustion Facility | 5 |
| Plastics Factory | 60 |
| Solar Environmental Facility | 5 |
| Sun Worship Center | 2 |
| Toy and Candy Shop | 180 |
| Toy Factory | 240 |
No attackers are in this nation.
Defenders
1st Silverspire Weather Patrol
Owned by Silverspire (Przewalskia)
Owned by Silverspire (Przewalskia)
![]() Pegasi Prop Wash Wonder Size: 1 Training: 20 |
HSS BATTLEGROUP
Owned by Hive Buggo (Burrozil)
Owned by Hive Buggo (Burrozil)
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
Hive Peacekeeper Forces
Owned by Hive Buggo (Burrozil)
Owned by Hive Buggo (Burrozil)
![]() Tanks ELBO-GRS Trundle Size: 1 Training: 20 |
![]() Cavalry PRC-E7 Bigdog Size: 5 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 2,600 | 1,184 | 1,416 | |
| Cider | 20 | 21 | -1 | |
| Coffee | 625 | 4 | 621 | |
| Drugs | 20 | 0 | 20 | |
| Energy | 1,080 | 1,013 | 67 | |
| Gasoline | 800 | 680 | 120 | |
| Oil | 0 | 1,280 | -1,280 | |
| Pies | 786 | 641 | 145 | |
| Plastics | 240 | 214 | 26 | |
| Toys | 642 | 640 | 2 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 4,410 | 4,184 | 226 | |
| Cider | 250 | 246 | 4 | |
| Coffee | 1,125 | 282 | 843 | |
| Copper | 3,230 | 0 | 3,230 | |
| Drugs | 20 | 0 | 20 | |
| Energy | 4,032 | 3,929 | 103 | |
| Gasoline | 2,096 | 1,872 | 224 | |
| Gems | 795 | 0 | 795 | |
| Oil | 5,456 | 4,300 | 1,156 | |
| Pies | 2,511 | 2,310 | 201 | |
| Plastics | 864 | 755 | 109 | |
| Toys | 2,265 | 2,260 | 5 | |
| Tungsten | 308 | 0 | 308 |




