Fish Bucket
South Saddle Arabia
Government: Solar Vassal
Economy: Poorly Defined
Leader: Lacera Viscera

Alliance: Communist Eradication Front
Created: 2026-08-16 15:17:32 (Age: 76)
Yet, if one just fed, it would be for zilch. No, Lacera instead took control of the city from the small ones, an easy task with the difference in size alone, in return of keeping them alive to grow further.
Afterall, more prosperity equals more food. Right? Could even buy elsewhere and keep them alive longer too. Still renaming it from that silly pony name to something more appropriate though.
| Bakery | 230 |
| Barracks | 20 |
| Basic Oil Well | 100 |
| Coffee Shop | 36 |
| DNA Extraction Facility - S. SA | 1 |
| Gasoline Combustion Facility | 98 |
| Gasoline Refinery | 143 |
| Lunar Environmental Facility | 5 |
| Mechanized Oil Well | 111 |
| Oil Combustion Facility | 3 |
| Oil Fracker | 225 |
| Plastics Factory | 53 |
| Solar Environmental Facility | 5 |
| Toy and Candy Shop | 159 |
| Toy Factory | 212 |
| Video Arcade | 18 |
No attackers are in this nation.
Defenders
Fish Spire Shipping LLC
Owned by Silverspire (Przewalskia)
Owned by Silverspire (Przewalskia)
![]() Naval Waterline Eraser Esohes Size: 1 Training: 20 |
![]() Tanks Chem-Light Battery Titan Size: 4 Training: 20 |
RSV Flowing Sands
Owned by Silverspire (Przewalskia)
Owned by Silverspire (Przewalskia)
![]() Naval Scrounged Weapons C-PON3 Size: 1 Training: 20 |
Fish Tank
Owned by Fish Bucket (Saddle Arabia)
Owned by Fish Bucket (Saddle Arabia)
![]() Cavalry Scrounged Weapons Barding Size: 1 Training: 20 |
![]() Cavalry APFU Barding Size: 1 Training: 20 |
Taskforce Merchant Marines
Owned by Hive Buggo (Burrozil)
Owned by Hive Buggo (Burrozil)
![]() Tanks ELBO-GRS Trundle Size: 2 Training: 20 |
![]() Cavalry PRC-E7 Bigdog Size: 2 Training: 20 |
![]() Cavalry PRC-E7 Bigdog Size: 3 Training: 20 |
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
Ship Wrecker
Owned by Fish Bucket (Saddle Arabia)
Owned by Fish Bucket (Saddle Arabia)
![]() Naval Waterline Eraser Shubidu Size: 1 Training: 20 |
Nation Resources
| Resource | Generated | Used | Net | |
| Apples | 0 | 1,096 | -1,096 | |
| Coffee | 0 | 108 | -108 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| Energy | 1,200 | 1,196 | 4 | |
| Gasoline | 1,144 | 784 | 360 | |
| Oil | 5,888 | 1,658 | 4,230 | |
| Pies | 690 | 690 | 0 | |
| Plastics | 212 | 212 | 0 | |
| Toys | 636 | 636 | 0 |
Alliance Resources
| Resource | Generated | Used | Net | |
| Apples | 28,276 | 25,993 | 2,283 | |
| Cider | 1,590 | 1,300 | 290 | |
| Coffee | 8,840 | 5,707 | 3,133 | |
| Copper | 14,775 | 0 | 14,775 | |
| DNA - Central Burrozil | 0 | 0 | 0 | |
| DNA - Central Przewalskia | 0 | 0 | 0 | |
| DNA - Central Saddle Arabia | 0 | 0 | 0 | |
| DNA - Central Zebrica | 0 | 0 | 0 | |
| DNA - North Burrozil | 0 | 0 | 0 | |
| DNA - North Przewalskia | 0 | 0 | 0 | |
| DNA - North Saddle Arabia | 0 | 0 | 0 | |
| DNA - North Zebrica | 0 | 0 | 0 | |
| DNA - South Burrozil | 1 | 0 | 1 | |
| DNA - South Przewalskia | 0 | 0 | 0 | |
| DNA - South Saddle Arabia | 0 | 0 | 0 | |
| DNA - South Zebrica | 0 | 0 | 0 | |
| Drugs | 60 | 0 | 60 | |
| Energy | 31,576 | 26,213 | 5,363 | |
| Forbidden Research | 0 | 0 | 0 | |
| Gasoline | 20,136 | 17,839 | 2,297 | |
| Gems | 2,862 | 306 | 2,556 | |
| Machinery Parts | 0 | 306 | -306 | |
| Oil | 40,642 | 35,618 | 5,024 | |
| Pies | 15,594 | 15,397 | 197 | |
| Plastics | 6,007 | 4,742 | 1,265 | |
| Toys | 14,226 | 13,997 | 229 | |
| Tungsten | 1,540 | 0 | 1,540 | |
| Vehicle Parts | 0 | 818 | -818 |








