| Nation | Age | Creation Date | Government | Economy | |
|---|---|---|---|---|---|
| Calidan ( | 74 | 2026-08-18 22:57:40 | Democracy | Poorly Defined | |
| Zaam ( | 73 | 2026-08-19 00:13:30 | Lunar Client | Poorly Defined | |
| Hindun ( | 73 | 2026-08-19 05:54:11 | Decentralization | State Controlled | |
| Pure Apple Acres ( | 73 | 2026-08-19 22:33:51 | Solar Vassal | Poorly Defined | |
| Kingdom of Hoovesia ( | 70 | 2026-08-21 22:05:39 | Lunar Client | Poorly Defined | |
| Based Pelennor ( | 68 | 2026-08-24 08:43:16 | Independence | Free Market | |
| Hole In The Ground ( | 65 | 2026-08-27 01:43:35 | Independence | State Controlled | |
| Exclusion Zone ( | 64 | 2026-08-28 13:14:12 | Solar Vassal | Poorly Defined | |
| Purrsia ( | 59 | 2026-09-02 15:19:54 | Loose Despotism | Poorly Defined | |
| Land of Tombs and Crypton ( | 58 | 2026-09-03 19:10:12 | Loose Despotism | Poorly Defined | |
| Sunny Orchards ( | 55 | 2026-09-06 02:06:53 | Solar Vassal | Poorly Defined | |
| Kirean Zekistan ( | 52 | 2026-08-30 19:54:52 | Loose Despotism | Poorly Defined | |
| Mephidra ( | 51 | 2026-09-10 07:11:30 | Decentralization | Poorly Defined | |
| Hoofa ( | 51 | 2026-09-10 08:14:21 | Solar Vassal | Poorly Defined | |
| YetAnotherZebricaMicronation ( | 49 | 2026-09-11 04:27:08 | Loose Despotism | Poorly Defined | |
| Baltimare ( | 49 | 2026-09-12 00:02:53 | Decentralization | State Controlled | |
| Stalliongrad ( | 49 | 2026-09-12 21:27:05 | Decentralization | State Controlled | |
| New Canterlonia ( | 49 | 2026-09-13 02:03:17 | Loose Despotism | Poorly Defined | |
| Hoofy Nails for Oil ( | 47 | 2026-09-15 03:15:44 | Decentralization | Poorly Defined | |
| Camareoon ( | 47 | 2026-09-15 03:21:47 | Solar Vassal | Poorly Defined |
