| Nation | Age | Creation Date | Government | Economy | |
|---|---|---|---|---|---|
| Clopastan ( | 46 | 2026-09-15 03:22:18 | Solar Vassal | Poorly Defined | |
| Union of Prosperous Mare Republics ( | 45 | 2026-09-17 03:14:27 | Loose Despotism | Poorly Defined | |
| Tremendous Tard Tarnation ( | 43 | 2026-09-10 04:43:13 | Loose Despotism | Poorly Defined | |
| New Ponutania ( | 40 | 2026-09-22 03:15:46 | Loose Despotism | Poorly Defined | |
| Hoofkryina ( | 36 | 2026-09-26 03:05:34 | Loose Despotism | Poorly Defined | |
| Zebabwe ( | 31 | 2026-10-01 02:23:40 | Decentralization | Poorly Defined | |
| Sour Stones ( | 31 | 2026-10-01 14:46:53 | Decentralization | State Controlled | |
| Coastless ( | 30 | 2026-10-02 18:39:41 | Loose Despotism | Poorly Defined | |
| Not Enough Plastics ( | 29 | 2026-10-02 13:14:40 | Solar Vassal | Poorly Defined | |
| Moonhollow ( | 27 | 2026-10-05 12:06:43 | Loose Despotism | Poorly Defined | |
| Fizzy Fanglomerates ( | 26 | 2026-10-06 14:39:27 | Decentralization | State Controlled | |
| Suenos de Luna ( | 21 | 2026-10-02 03:19:17 | Loose Despotism | Poorly Defined | |
| Kingdom of Prance ( | 19 | 2026-10-14 21:26:22 | Loose Despotism | Poorly Defined | |
| Lunar Social Republic ( | 16 | 2026-10-17 19:07:22 | Lunar Client | State Controlled | |
| test nation ( | 6 | 2026-10-27 11:16:46 | Loose Despotism | Poorly Defined | |
| Falabella ( | 6 | 2026-10-27 16:41:14 | Loose Despotism | Poorly Defined | |
| Germaneigh ( | 5 | 2026-10-28 14:35:36 | Independence | State Controlled | |
| Japan ( | 3 | 2026-10-30 01:18:34 | Loose Despotism | Poorly Defined | |
| Marentina ( | 1 | 2026-11-01 03:59:13 | Loose Despotism | Poorly Defined | |
| Not sure what to name ( | 1 | 2026-11-01 19:49:52 | Loose Despotism | Poorly Defined |
